Book € 0,50
| Dance | Tune | |
| Trip to the Flevo | Sic,Ci | |
| Forty Years of Fun | Circle | |
| Schimmelpennick Special | Circle | |
| Molengang or Trip to the Mills * | Daar bij die molen | Sic,Ci |
| * Recorded on CD “Dutch Crossing” | ||
| Dance | Tune | |
| Trip to the Flevo | Sic,Ci | |
| Forty Years of Fun | Circle | |
| Schimmelpennick Special | Circle | |
| Molengang or Trip to the Mills * | Daar bij die molen | Sic,Ci |
| * Recorded on CD “Dutch Crossing” | ||
| Dance | Tune | |
| Admiral Mitchell’s Waltz or A Rout in the Texel | Adm. Mitchell’s Waltz or a rout in the Texel | 2/3C,LW |
| Auretti’s Dutch Skipper | Auretts Dutch Skipper | 2C,LW |
| Ballet Hollandoise, La | La Ballet Hollandoise | 3C,LW |
| Dutch Pins / Dutch Dollars | Dutch Pins / Dutch Dollars | 3C,LW |
| Dutch Skipper, The | The Dutch Skipper / The Jig to the Dutch Skipper | 3C,LW |
| Dutchman, The | The Dutch Man | 3C,LW |
| Helder Point (i) | Helder Point | 2/3C,LW |
| Helder’s Point (ii) | Helder’s Point | 2C,LW |
| Holland’s Ginn | Holland’s Ginn | 2C,LW |
| Juliana I | Juliana | 3C,LW |
| Juliana II | Juliana | 3C,LW |
| Juliana III | Juliana | 3C,LW |
| Juliana IV | Juliana | 3C,LW |
| Nassau, The | The Nassau | 3C,LW |
| Prince William (i) | Prince William | 3C,LW |
| Prince William (ii) | Prince William | 3C,LW |
| Prince William’s Return | Prince Williams Return | 3C,LW |
| Texel, The | The Texel | 2/3C,LW |
| Texel Island, The | The Texel Island | 2/3C,LW |
| Trip to the Texel, A | A Trip to the Texel | 2C,LW |
| Up with the Orange (Oranje Booven) | Oranje Booven | 2/3C,LW |
| Walcheren Waltz | Walcheren Waltz | 2/3C,LW |
| Zealand * | Zealand / De Haerlemmerdijk (172) | 2C,LW |
| * Recorded on CD “Dutch Callers’ Choice” | ||
| The number in brackets after the names of the tunes refers to the number of the tune in the collections “Oude en Nieuwe Hollantse Boerenlietjes en Contredansen”. http://www.simonplantinga.nl/hbc.html. | ||
| Dance | Published in / Author | |
| The Slof Galliard | R4x40 | New Wine in Old Bottles – Pat Shaw |
| Gladys’s Galop | R6x32 | Pat Shaw Collection of Dances |
| John Tallis’s Canon | J9x32 | Pat Shaw Collection of Dances |
| John Tallis’s Canon | J5x32 | Pat Shaw Collection of Dances |
| The Phoenix Rejuvenated | R4x32 | Pat Shaw Collection of Dances |
| Pride of Newcastle | sJ3x24 | Pat Shaw Collection of Dances |
| Miss Avril’s Delight | WR5x36 | Pat Shaw Collection of Dances |
| Miss Bedlington’s Fancy | R3x32 | Pat Shaw Collection of Dances |
| Miss de Jersey’s Memorial | W7x48 | Pat Shaw Collection of Dances |
| Miss de Jersey’s Memorial | W5x48 | Pat Shaw Collection of Dances |
| Mr. Ganiford’s Maggot | J5x32 | Pat Shaw Collection of Dances |
| Dance | Published in / Author | |
| The Black Boy | 5x32R32J | The Ashover Book – David Wall |
| The Black Boy | 4x32R32J | The Ashover Book – David Wall |
| The Bishop | R6x32 | Pat Shaw’s Another Look at Playford |
| The Female Sailor | J6x32 | Feuillet |
| Long Odds | R6x32 | Preston |
| Waltzes | W7x32 | ♪♪ Trad. & Anton van Renssen |
| Orleans Baffled | ³/² 9×12 | Country Dance Book IV – Cecil Sharp |
| Hornpipes | H5x32 | |
| Faithless Nancy Dawson | R9x20 | Engl.Dance & Song 1964.3 – Anne Bider |
| Faithless Nancy Dawson | R6x20 | Engl.Dance & Song 1964.3 – Anne Bider |
Pat Shaw (1917 – 1977) composed Country Dances by Pat Shaw to old Dutch tunes
Pat Shaw (1917 – 1977) composed these 54 dances in his 54th year.
The Dutch tunes are from the thirteen collections “Oude en Nieuwe Hollantse Boerenlietjes
en Contredansen” edited between 1700 and 1716 in Amsterdam.
The “Dutch” composer Julius Röntgen (1855 – 1932) arranged them in three collections used by Pat.
| Dance | Tune | |
| Ah! Belinda | Ach Belinde (273) | 6C,LW |
| All the Young Folk *** | Al de jonge luijde (15) | 6C,Round |
| Arrival from Holland | Ik voer laast uijt Hollandt (120) | 2C |
| As I roved out one morning *** | Ik gink op eenen morgen (36) | 3C,Round |
| Babylon (1st version) | In Babilone (40) | 3C,LW |
| Babylon (2nd version) | In Babilone (40) | 4C,LW |
| Betrayed Lover, The | De verradene Geliefden | 2C,LW |
| Carillon at Sneek, The | Het Sneeker Klokspel (913) | 4C |
| Carnival | Vastenavond | 3C,Round |
| Cecilia | Cecilia (14) | 4C |
| Clog Dance | Klompe Dans (170) | Round |
| Colterom *** | Colterom(598) | 3C,LW |
| Country Dance | Contredans (383) | 4M6W |
| Dear Papa and Dear Mama (1st) | Vader lief kreeg Moeder lief (985) | Round |
| Dear Papa and Dear Mama (2nd) | Vader lief kreeg Moeder lief (985) | Round |
| Donkey Brays, The | Het Eesel schreit (611) | Round |
| Down in the Nettles | ‘k lagh in de Neetelen (67) | 4C |
| Duchess Saraband, The | Sarabande op de Duchesse (785) | Double Becket,LW |
| Emperor, The | De Keiser (372) | 4C |
| English Air, An | Een Engels Voijsje (618) | 2 Trios |
| Farmer, The | De Boer (502) | 3C |
| Farmers’ Dance * | Dans voor Boeren en Boerinnen (995) | 4C,more Sq |
| Greeting, The | Ick ben gegroet van (693) | 3C |
| Hard Times *** | O ongelukkige Tijt (790) | 3C in line |
| Harlequin | Harlequin (313) | 2C,LW |
| I have a Song to Sing | Nu wil ik een Liedeke zingen | 2C,LW |
| Jan Ulrich Christian | Jan Ulrich Christiaen (566) | 8C |
| Katie the Nuisance | Trijntje Lollepot (654) | 3C |
| Kindly Shepherd, The | De goedwillige Harder (394) | 2C |
| Koepoort Galliard, The | Gailliarde Koepoort (56) | 4C,Round |
| Little Agnes | Angenietje | 8C,Double Sq |
| Little Nightingale | Nachtegaaltje kleijne (153) | 2C,LW |
| Lover’s Farewell, The | Ick gae mijn soeten Engel (463) | 3C |
| Master Jacob (Becket formation) | Meester Jacob (821) | 6C,LW |
| May in the Hague | De Haaghse Meij (187) | Trios,LW |
| Men of Law or Solicitors & Barristers | Procureuren en Advocaten (169) | 3C,LW |
| Merry Moment, The | Malle Kits (615) | 3C |
| My Mother’s Geese | Mijn moeder heeft Gansen (420) | 3C,LW |
| Nightingale | Nachtegaal (275) | 4C,Round |
| Old Wives’ Tales *** | Ouwe wijven (58) | 2 Trios |
| Penniless Soldiers, The | De soldaten hebben geen gelt (409) | 4C,Sq |
| Philida of Utrecht | Philida van Utreght (842) | 4C,Round |
| Planting the May | Meiplanting | 3C |
| Sally from Poland | Poolsche Sara (418 & 419) | 2C,LW |
| Sleepless Swain, The | Noch dagh noch nacht is mijne rust (725) | 2C |
| Slof Galliard, The ** | Gailliarde Slof (61) | 4C |
| Spanish Farmers’ Dance, The | De Spaensche Boerendans (351) | 3C |
| Students’ March, The | Marche van de Studenten (825) | 8C |
| Sweet Rosie Red | Soet roosie root (27) | 2C,LW |
| Troubled Suitor, The | Ag Hemel wat sal ik (920) | 5C,Round |
| Up on a Lofty Mountain | Ik stond op hogen Bergen | 4C,Round |
| Waters of Holland (1st version), The | O Nederland, let op U saeck | 3C |
| Waters of Holland (2nd version), The | O Nederland, let op U saeck | 3C |
| Woeful Lover, The | Ick hebbe mijne klachten(350) | 5C |
| * | Recorded on CD “Dutch Callers’ Choice” | |
| ** | Recorded on CD “Shades of Shaw” | |
| *** | Recorded on CD “Pat Shaw and More” | |
The number in brackets after the names of the tunes refers to the number of the tune in the collections
“Oude en Nieuwe Hollantse Boerenlietjes en Contredansen”.
http://www.simonplantinga.nl/hbc.html

| Dance | Tune(s) | Author | Recorded on | ||
| Batavian Hole | Maxime Leblanc’s Reel | 2C,Sp.LW | R7x32 | Cor Hogendijk | LP: FR 201 |
| Child with Tea or De Vleuter | Heswall and West Kirby Jubilee | Circle | R4x32 | Cor Hogendijk | APCD 9802 |
| The Dredger | Trip to Tunbridge | 2C,Sp.LW | R6x13 | Cor Hogendijk | CDSB Vol. 13 |
| Frisian Duck | Frisian Duck / MacFriesian’s March | Si,Ci | R7x32 | Cor Hogendijk | LP: EFDSS BR 4 |
| Frisian Knot | Het Wad / Maiden Lane | 3C,LW | J6x24 | Cor Hogendijk | EFDSS CD09 |
| Fryske Trije | t Kwezelken / Monday Night | Trios,Si,LW | R5x32 | Cor Hogendijk | FECD188 |
| Hofstaddance | Mr Isaac’s Maggot | 2C,LW | 3/2 7×20 | Cor Hogendijk | LP: CDS-7 |
| Margo’s Delight | De Duyvel op een Been or Spanheijm (795) | 2C,LW | J.x32 | Cor Hogendijk | LP: VPR 0103 |
| Northern Round | Mrs Grace Bowie | Circle | J.x32 | Cor Hogendijk | LP: 12 TS 382 |
| Our English Dancing Master *** | Wodka / Beerenburger | 2C,LW | RJ7x32 | Cor Hogendijk | |
| P.S. Jubilee Dance | Amelander Juttersbitter / Trip to Highgate | 2C,LW | J7x32 | Cor Hogendijk | EFDSS CD06 |
| Road to Jaap and Dini *** | De Haerlemmerdijk (172) | 2C,LW | J7x32 | Cor Hogendijk | |
| The Celebration | The Mulberry Garden | 4C,LW | J8x16 | Ernst van Brakel | EFDSS CD09 |
| Early One Morning ** | Early One Morning | 2C,LW | R5x32 | Ernst van Brakel | |
| Forty Bars or The Drunk’s Delight | The Duchess of Buccleugh | 4C,Sq | R4x40 | Ernst van Brakel | LP: 33SR 150 |
| Lost and Found ** | Lochanside | 2C,LW | W5x32 | Ernst van Brakel | |
| The Village Fair | Braw Sir John | 4C,Sq | R8x32 | Ernst van Brakel | RSCDS CD031 |
| Dini’s Waltz * | Timoth Waltz / Pat’s Visit | Circle | W7x32 | Jaap Krug | |
| Dunant House Hornpipe * | Bolger’s Hornpipe / Sharp’s Hornpipe | 2C,LW | H5x32 | Jaap Krug | |
| Dutch Rant | Roxburgh Castle | Circle | R6x32 | Jaap Krug | EFDSS CD15 |
| The Hotch Potch | Hooper’s Jig | Si,Ci | J8x32 | Jaap Krug | RSCDS CD080 |
| Kitty’s Waltz | Vier Weverkens | Circle | W.x28 | Jaap Krug | |
| Oh Hetty, Dear Hetty | Boys of Oakhill | Si,Ci | J7x32 | Jaap Krug | EFDSS CD05 |
| Party at Zeist * | Bolger’s Hornpipe / Sharp’s Hornpipe | 2C,LW | H5x32 | Jaap Krug | |
| Whitsun Camp Dance | Lady Mary Douglas / Jump at the Sun eo | Circle | J7x32 | Jaap Krug | EFDSS CD05 |
| * | Recorded on CD “Shades of Shaw” | ||||
| ** | Recorded on CD “Dutch Crossing” | ||||
| *** | Recorded on CD “Dutch Callers’ Choice” |
The number in brackets after the names of the tunes refers to the number of the tune in the collections
“Oude en Nieuwe Hollantse Boerenlietjes en Contredansen”.
http://www.simonplantinga.nl/hbc.html.
Dance | Published in: | |
01 Joy to the Person of my Love | R7x24 | Ease and Elegance (1990, reprint book 2019) |
02 Corylus | R7x32 | Fringe Benefits (1996) |
(32J+8R)x4 | The Naked Truth…. (1986), Dansnieuws January 1987, It’s Easy (1989) | |
04 Carpe Diem | 3/2 7×32 | Fringe Benefits (1998) |
05 Elizabeth’s Triad | J6x32 | The Naked Truth…. (1984) |
06 The Tuesday Duple Minor | W7x32 | Serendipity (1998), The Blind Harper Dances (2003) |
07 The Bishop’s Halloween | J6x32 | Serendipity (2002) |
08 Patrick Noel | (24R+18J)x4 | The Naked Truth…. (1985) |
09 Church in the Highlands | R4x32 | Ease and Elegance (1995, reprint book 2019) |
10 Winnie-the-Pooh’s Cakewalk | R7x32 | Choice Morsels (1986) |
11 Birds of a Feather | W3x40 | Serendipity (1994) |
12 The Hills & Dales of Wales | R7x32 | Fringe Benefits (1998) |
13 The Treasure | W3x32 | Serendipity (2000) |
14 Fringe Benefits | R3x32 | Fringe Benefits (1998) |
15 Terry’s Triad | W6x32 | Serendipity (2002) |
16 Marty Stouffer’s Wild America | J3x32 | The Naked Truth…. (1985) |
17 Time for a Little Something | W7x32 | Serendipity (2002) |
18 Innocent Merriment | R4x32 | Potters’ Porch (1991) |
19 Yuletide Cheer | R7x32 | Fringe Benefits (1996) |
| Dance | Tune(s) | Recorded on | ||
| Aldfaerserf | Steamboat | Circle | sch6x32 | EFDSS CD15 |
| The Ankumation | Sprigs of Laurel | 2C,LW | R7x32 | FAIN CD 007 |
| Appelschots | Circle | R.x16 | – | |
| Borea | Borea uit Concerto Grosso II | 2C,LW | R.x36+16 | – |
| Bourée | La Bourrée XXXII | 2C,LW | R36+24+36 | – |
| The Brisk Young Lad | The Brisk Young Lad | 2C,LW | J9x32 | CD-01-FW8 |
| Chestnut (Variation) | Chestnut | 3C,LW | R3x24 | EFDSS CD09 |
| The Ferryman | Lad O’Kyle | 4C,LW | .4×32 | – |
| De FUTskots * | Lord of the Dance / Quaker | Circle | Hp6x16 | |
| Gate of Bunnik | The World in… | 2C,LW | ..x32 | |
| Gay Round | Barren Rocks of Aden | Circle | R.x32 | – |
| Gigue | Gigue I & II from Water Music | 2C,LW | J7x32 | BOF02 Tr.5 |
| The Heinous Workshop | My Lady Foster’s Delight | 2C,LW | R5x32 | CC: BJ7 |
| Hutspot | Madlot 65 / Madlot 66 | Si,Ci | J.x32 | – |
| Hutspot + Klapstuk | Madlot 65 / Madlot 66 | Trios,Circle | J.x32 | – |
| Ingelsk yn in Rychje | Line | Rt.x32 | – | |
| Jubilee Sicilian | Si,Ci | R.x32 | – | |
| Kontratanz | Mozart – KV 462 | 2C,LW | R.x64 | |
| Lake Village Reel or JOJO | Old Bog Hole | 2C,LW | R.x32 | – |
| Menuet ** | Menuet van Händel | 3C,LW | W3x32 | |
| Nobody is Perfect | 2C,Sp.LW | J8x32 | – | |
| Op Redens (Op Schaatsen) | Circle | sch.x32 | – | |
| The Playfour | La Bourrée XXXII | 2C | R2x36 | – |
| Retour Paris | Air de la Bohémienne | 2C,LW | R.x52 | – |
| The Return | Steamboat | 3C,LW | sch6x32 | EFDSS CD15 |
| Road to Zuylen | Fairfield Fancy | 2C,LW | J7x32 | EFDSS CD15 |
| Round the River | Monday Night | Circle | R5x32 | FECD188 |
| Saltria | Epping Forest | 3C,LW | J3x32 | EFDSS CD09 |
| Scheresliep ** | Komt vrienden in het ronden | 4C,Circle | R6x21 | |
| Silver City | From Aberdeen | 3C,Circle | R3x28 | FAIN CD 004 |
| Skotse yn in Rychje | Nottingham Swing | Line | H8x16 | EFDSS CD05 |
| Die Spielende Najaden | Gavotte from Wassermusik | 2C,LW | R.x32 | – |
| Stadsgeneugten | Pleasures of the Town | 3C,LW | .3×32 | EFDSS CD06 |
| Up to the Ten | Poor Ould Woman / Pig Town | 2C,LW | ..x32 | – |
| Utertskots | Circle | sch.x16 | – | |
| Utrecht Lowlanders | 2C,Sp.LW | S8x32 | – | |
| Variation on Merry Andrew | Bourrée from Water Music | 3C,LW | R3x32 | – |
| * | Recorded on CD “English or Double Dutch” | |||
| ** | Recorded on CD “Dutch Callers’ Choice” | |||
| Dance | Tune(s) | Recorded on | ||
| Afkes Tiental * | Freda’s Fancy | 5C in X | R5x32 | APCD 9802 |
| De Alvestêdetocht | My Lady Winwood’s Maggot | 2C,Sp.LW | R7x32 | EFDSS CD09 |
| The American Hole | Walker Street Reel | 2C,Sp.LW | R7x32 | LP: FR 201 |
| Balmere | Zephyr and Flora | 2C,Sp.LW | R8x32 | LP: SDL 339 |
| Better is Dizze Maggot | Mr Beveridge’s Maggot | 2C,LW | R7x16 | APCD 0001 |
| Combi Hornpipe ** | Bolger’s Hornpipe / Sharp’s Hornpipe | 2C,LW | H5x32 | |
| Con’s Maggot | Dick’s Maggot | 2C,LW | 3/2 7×16 | EFDSS CD09 |
| Coreja Wals | Armstrong’s Waltz | 2C,LW | W8x32+ | EFDSS CD05 |
| Dutch Comfort | Doll Tearsheets Rant | 3C,LW | R6x32 | LP: WT 004 |
| Dutch Roundabout | Miss Sayer’s Allemande | Circle | R6x32 | LP: SDL 339 |
| De Doniadummer | Red House of Cardiff | 5P,Circle | R3x48 | LP: SAIN 1267 |
| The Frisian Girl * | Goddesses | 2C,LW | R6x32 | |
| The Frisian Hole | Clarance House / Whit Monday | Do,Circle | JR5x32 | APCD 9802 |
| Haarlemmer Wals | Drapers Garden | Circle | W8x32 | FECD188 |
| The Hague Girls | Monday Night | 2C,LW | R5x32 | FECD188 |
| Harke Planeet *** | Chippenham Chaser / Down the Track | 2C,Sp.LW | R5x32 | |
| The Harrow Walks | Texas Schottische | 2C,Sp.LW | sch7x16 | LP: BR01 |
| De Kor en F | Marskramer | Circle | sch.x16 | 5751 CD128 |
| Ljouwerter Skots | Schots 65 Ms.Kiers | Circle | sch.x16 | 5751 CD128 |
| Londesteyn * | Londesteyn | 3C,Circle | R7x32 | |
| Lunner Wals | Hoge Dijk | Circle | W.x32 | 5751 CD128 |
| The New Slip | The Slip | 2C,LW | R5x24 | EFDSS CD09 |
| A New Veteran’s Sprig | Heartsease | 3C,LW | J3x24 | EFDSS CD09 |
| Norwave * | Spagnolette Reformeert (46) | 2C,Sp.LW | Rt3x32 | JM-1 |
| Het Spoorrondsje | Dancing Dutch | 2C,Sp.LW | R7x32 | APCD 9802 |
| Swiss Promenade | Alabama Jubilee | Circle | R4x32 | FECD188 |
| Taco Wals | Passe Piedt (365) | 2C,LW | W.x32 | LP: Nevo12162 |
| The Terpest | Avoncroft | 3C,LW | J3x32 | APCD 9802 |
| De Twirre | We’ll Wed and We’ll Bed | 2C,LW | J7x12 | CDSB Vol. 2 |
| In Wals om Utens | Armstrong’s Waltz | 2C,Sp.LW | W8x32 | EFDSS CD05 |
| * | Recorded on CD “English or Double Dutch” | NVS-1CD | ||
| ** | Recorded on CD “Shades of Shaw” | NVS-2CD | ||
| *** | Recorded on CD “Dutch Crossing” | NVS-3CD | ||
| The number in brackets after the names of the tunes refers to the number of the tune in the collections “Oude en Nieuwe Hollantse Boerenlietjes en Contredansen”. http://www.simonplantinga.nl/hbc.html. | ||||
CD only CD € 12,50 Book only € 9,50
Special price CD plus Book € 19,50
| Dance | Tune(s) | |
| Iris’s Whirling | Jenny Pluck Pears | (J16W8)6 |
| Isle of Skylge | Drie Boeren Drie | R7x32 |
| Isle of Skylge | Drie Boeren Drie | R5x32 |
| Arnold’s Circle | Onder de Linden | R7x36 |
| Arnold’s Circle | Onder de Linden | R5x36 |
| Lady Oriole’s Walk | Londesteyn | R7x32 |
| Lady Oriole’s Walk | Londesteyn | R5x32 |
| Baltish turn | Trad. | Rt7x32 |
| Boys from the North | Kontradans (Overijssel) | J7x32 |
| The Faithful Villager | O Boose en Domme Jeught | J7x32 |
| The Faithful Villager | O Boose en Domme Jeught | J5x32 |
| The First Night | Wij zijn al bijeen | J7x32 |
| The First Night | Wij zijn al bijeen | J5x32 |
| Jelle and Joly | Rufty Tufty | R8x28 |
| Jelle and Joly | Rufty Tufty | R6x28 |
| Liesbeth’s Double Five | Juffrouw Elisabeth | R7x32 |
| Trippers from Amsterdam | Goddesses | R6x32 |
| Southwind & Northwind | Air uit King Arthur | 3/2 5×32 |
| The Troubles | Homlus | J7x32 |
| The Troubles | Homlus | J5x32 |
| Marjorie’s Sou’Wester | Air uit King Arthur | 3/2 8×16 |
| The Cracknels | Spagnolette Reformeert | Rt3x32 |
| Utrecht Hornpipe | Lord of the Dance / Quaker | Hp6x16 |
BOOK Volume I € 9,00

| Dance | Tune | |
| Iris’s Whirling * | Jenny Pluck Pears | Circle |
| Isle of Skylge * | Drie Boeren Drie (7) | Circle |
| Arnold’s Circle * | Onder de Linden (841) | Do Circle |
| Cycling May | Any 32-bar Jig | Do Circle |
| Three Ladies Yard | Any 32-bar Jig | Circle |
| Lady Oriole’s Walk * | Londesteyn | Si,Ci |
| MacFrisian Waltz | 32-bar slow waltz | Si,Ci |
| Baltish turn * | Dutch Trad. | 2C,LW |
| Boys from the North * | Kontradans (Overijssel) | 2C,LW |
| Crossing the Dyke | 32-bar slow waltz | 2C,LW |
| The Faithful Villager * | O Boose en Domme Jeught (121) | 2C,LW |
| The First Night * | Wij zijn al bijeen | 2C,LW |
| Jelle and Joly * | Rufty Tufty | 2C,LW |
| Ladies from the West | Any 32-bar Reel | 2C,LW |
| Liesbeth’s Double Five * / ** | Juffrouw Elisabeth (122) | 2C,LW |
| North Country Waltz | 32-bar Waltz | 2C,LW |
| Prince Garden | The Dutch House | 2C,LW |
| Trippers from Amsterdam * | Goddesses | 2C,LW |
| Gevu Girls | Up jumped the devil | 2C,LW |
| Mixed Girls | Up jumped the devil | 2C,LW |
| Southwind * | Air uit King Arthur | 2C,LW |
| Northwind * | Air uit King Arthur | 2C,LW |
| The Troubles * | Homlus (45) | 2C,LW |
| Annet’s Hornpipe | 32-bar slow Hornpipe | Trios,SiCi |
| Double Speed Hornpipe | 32-bar slow Hornpipe | Trios,SiCi |
| The Cook’s Feet | Any 32-bar Jig | 3C,Set |
| The Cracknels * | Spagnolette Reformeert (46) | 3C,Set |
| Pat’s Tradition ** | My Wife’s a wanton wee thing | 3C,Set |
| The Speedboat | Steamboat | 3C,Set |
| Utrecht Hornpipe * | Lord of the Dance / Quaker | 3C,Circle |
| * | Recorded on CD “English or Double Dutch” | |
| ** | Recorded on CD “Dutch Crossing” | |
| The number in brackets after the names of the tunes refers to the number of the tune in the collections “Oude en Nieuwe Hollantse Boerenlietjes en Contredansen”. http://www.simonplantinga.nl/hbc.html. | ||
| Dance | Published in / Author | |
| Pat’s Tradition | J3x32 | English or Double Dutch – Cor Hogendijk |
| Pat’s Tradition (encore) | J3x32 | English or Double Dutch – Cor Hogendijk |
| Lost and Found | W5x32 | Triple Dutch – Ernst van Brakel |
| Harke Planeet | R5x32 | English or Double Dutch II – Cor Hogendijk |
| The Two Cousins or Hero and Beatrice | Min5x32 | Op Oude Voet – Wil van den Berg |
| Dutch Crossing | R4x64 | Dances with a Difference 3 – Ernst van Brakel |
| Capers at Zeist | R5x32 | Unpublished – John Lagden and Lena Rees |
| Trip to the Mills (Molengang) | 5x16J16R | Han Kindt’s Quartet – Han Kindt |
| Liesbeth’s Double Five | rant5x32 | English or Double Dutch – Cor Hogendijk |
| Hemel Hempstead Roundabout | R6x32 | Oe Moe Me Noe? – Ægle Hoekstra |
| Enrichez Vous | W3x64 | An Enchanted Place – Antony Heywood |
| A Trip to Amsterdam | J5x32 | Continental Capers – Philippe Callens |
| Memories | Min5x40 | Dansnieuws, March 1982 – Jaap Krug |
| Fine Dame | W4x32 | 4 Potatoes – Simone Verheyen |
| Early one Morning | R5x32 | Triple Dutch – Ernst van Brakel |
| Dunant House Waltz or Farewell to Nel | W3x32 | https://colinhume.com – Colin Hume |